This Wednesday on The Sportsballers Podcast, we nitpicked the best football players in the NFL as we debated where, exactly, they should fall on their respective positional lists. It’s an annual tradition to completely eviscerate great players for the sake of making a point that X isn’t as good as Y. True to form, that’s exactly what we did and, if you haven’t already listened to our 3-hour marathon of a podcast, you definitely should on your preferred podcast medium linked below.
| Apple Podcasts | Spotify | Google Podcasts |
As a reminder from last year, we run half-point per reception. While we dabble in leagues with other scoring formats, this is our preferred setting and most websites are now treating it as their standard.
While we only discussed the top 12 at quarterback and tight end, and we slightly expanded our RBs and WRs to the top 24, we’re going to keep with what we’ve done the past two years and publish our top 20 at each offensive position here on the blog. We may look into expanding our fantasy football coverage next year, but for now we’ll stick to what we’ve done before.
Quarterbacks
Name | Consensus | Evan | Cory | Eric |
Lamar Jackson, Bal | 1 | 2 | 1 | 1 |
Patrick Mahomes, KC | 2 | 1 | 2 | 2 |
Dak Prescott, Dal | 3 | 3 | 5 | 3 |
Russell Wilson, Sea | 4 | 4 | 3 | 4 |
Deshaun Watson, Hou | 5 | 7 | 4 | 6 |
Kyler Murray, Ari | 6 | 6 | 6 | 5 |
Matt Ryan, Atl | 7 | 5 | 9 | 7 |
Matthew Stafford, Det | 8 | 8 | 7 | 10 |
Josh Allen, Buf | 9 | 9 | 8 | 11 |
Tom Brady, TB | 10 | 11 | 10 | 9 |
Drew Brees, NO | 11 | 12 | 12 | 8 |
Aaron Rodgers, GB | 12 | 14 | 13 | 12 |
Carson Wentz, Phi | 13 | 16 | 11 | 13 |
Cam Newton, NE | 14 | 13 | 14 | 14 |
Ben Roethlisberger, Pit | 15 | 15 | 17 | 16 |
Daniel Jones, NYG | 16 | 10 | NR | 17 |
Jared Goff, LAR | 17 | 18 | 15 | 18 |
Baker Mayfield, Cle | 18 | 19 | 18 | 15 |
Joe Burrow, Cin | 19 | 17 | 19 | 20 |
Ryan Tannehill, Ten | 20 | 20 | 20 | 19 |
Running Backs
Name | Consensus | Evan | Cory | Eric |
Christian McCaffrey, Car | 1 | 1 | 1 | 1 |
Saquon Barkley, NYG | 2 | 2 | 2 | 2 |
Ezekiel Elliott, Dal | 3 | 3 | 3 | 4 |
Alvin Kamara, NO | 4 | 6 | 5 | 3 |
Dalvin Cook, Min | 5 | 5 | 4 | 6 |
Derrick Henry, Ten | 6 | 4 | 6 | 5 |
Clyde Edwards-Helaire, KC | 7 | 10 | 8 | 8 |
Joe Mixon, Cin | 8 | 13 | 7 | 7 |
Nick Chubb, Cle | 9 | 7 | 10 | 10 |
Josh Jacobs, LV | 10 | 8 | 9 | 11 |
Aaron Jones, GB | 11 | 11 | 11 | 12 |
Miles Sanders, Phi | 12 | 15 | 13 | 9 |
Austin Ekeler, LAC | 13 | 9 | 16 | 13 |
Kenyan Drake, Ari | 14 | 16 | 12 | 14 |
Chris Carson, Sea | 15 | 12 | 15 | 16 |
Todd Gurley II, Atl | 16 | NR | 14 | 15 |
Melvin Gordon, Den | 17 | 17 | 17 | 17 |
James Conner, Pit | 18 | 19 | 19 | 18 |
Devin Singletary, Buf | 19 | 14 | NR | NR |
Jonathan Taylor, Ind | 20 | 18 | NR | 19 |
Wide Receivers
Name | Consensus | Evan | Cory | Eric |
Michael Thomas, NO | 1 | 1 | 1 | 1 |
Davante Adams, GB | 2 | 2 | 4 | 2 |
Tyreek Hill, KC | 3 | 4 | 2 | 4 |
Julio Jones, Atl | 4 | 3 | 5 | 3 |
DeAndre Hopkins, Ari | 5 | 5 | 3 | 6 |
Chris Godwin, TB | 6 | 7 | 6 | 5 |
Kenny Golladay, Det | 7 | 6 | 7 | 8 |
Mike Evans, TB | 8 | 10 | 10 | 7 |
Adam Thielen, Min | 9 | 11 | 9 | 10 |
Amari Cooper, Dal | 10 | 8 | 11 | 14 |
JuJu Smith-Schuster, Pit | 11 | 9 | 13 | 12 |
Allen Robinson II, Chi | 12 | 20 | 8 | 9 |
DJ Moore, Car | 13 | 14 | 12 | 11 |
Odell Beckham Jr., Cle | 14 | 13 | 15 | 13 |
A.J. Brown, Ten | 15 | 12 | 17 | 16 |
Calvin Ridley, Atl | 16 | 15 | 14 | 17 |
Robert Woods, LAR | 17 | 16 | 16 | 15 |
Terry McLaurin, Was | 18 | 19 | 19 | 19 |
Cooper Kupp, LAR | 19 | NR | 18 | 18 |
DK Metcalf, Sea | 20 | 17 | NR | NR |
Tight Ends
Name | Consensus | Evan | Cory | Eric |
Travis Kelce, KC | 1 | 1 | 1 | 1 |
George Kittle, SF | 2 | 2 | 2 | 2 |
Mark Andrews, Bal | 3 | 3 | 3 | 3 |
Zach Ertz, Phi | 4 | 4 | 4 | 4 |
Darren Waller, LV | 5 | 6 | 5 | 5 |
Evan Engram, NYG | 6 | 7 | 8 | 6 |
Tyler Higbee, LAR | 7 | 5 | 7 | 9 |
Hayden Hurst, Atl | 8 | 8 | 12 | 8 |
Hunter Henry, LAC | 9 | 11 | 10 | 7 |
Jared Cook, NO | 10 | 10 | 9 | 10 |
Rob Gronkowski, TB | 11 | 15 | 6 | 11 |
Austin Hooper, Cle | 12 | 14 | 11 | 12 |
T.J. Hockenson, Det | 13 | 12 | 13 | 13 |
Noah Fant, Den | 14 | 9 | 18 | 15 |
Mike Gesicki, Mia | 15 | 16 | 14 | 14 |
Jonnu Smith, Ten | 16 | 13 | 15 | 17 |
Dallas Goedert, Phi | 17 | 19 | 17 | 16 |
Blake Jarwin, Dal | 18 | 18 | 16 | 18 |
Jack Doyle, Ind | 19 | 17 | 20 | NR |
Eric Ebron, Pit | 20 | NR | 19 | 20 |
Note: NR = Not Ranked in Top 20
Think Evan is disrespecting Allen Robinson? Thank Cory is nuts for ranking Gronk so high? Think there’s somebody we didn’t rank who should be considered top 20? Let us know on Twitter, @Sportsballer18.
You can also hit us up individually @CoryPuffett, @QuagMeyer67, and @evan_ash13, and be sure to subscribe to our podcast and leave us a review!
-Cory Puffett (w/ Evan Ash & Eric Meyer)