We recorded this week’s episode of our podcast on Wednesday. You can find that episode and the rest of our show’s library on Apple Podcasts, Amazon Podcasts, Spotify, and Google Podcasts.
Eric become our first contestant to reach 1000 points last week but Cory won the week, at least among our co-hosts, and closed his gap to Eric down to just 8 points.
Congrats to James Dailey on a fantastic Week 12, getting two more picks right and nine more points than anybody else in our contest, reclaiming first place in our fan contest.
Fan Leaderboard through Week 12
1. James Dailey – 997 points (113-64) [116 points; 14-2 in Week 12]
2. Sean Kennedy – 992 points (116-61) [107 points; 11-5 in Week 12]
3. Andrew Perez – 957 points (116-61) [86 points; 12-4 in Week 12]
On to our Week 13 picks!
Date | Network | Matchup | Evan | Eric | Cory |
Su 1:00p | CBS | CLE at TEN |
|
|
|
CBS | LV at NYJ | Raiders (9) | Raiders (10) | Raiders (8) | |
CBS | JAC at MIN | Vikings (10) | Vikings (11) | Vikings (10) | |
CBS | CIN at MIA | Dolphins (13) | Dolphins (13) | Dolphins (14) | |
CBS | IND at HOU | Colts (7) | Colts (5) | Colts (6) | |
FOX | DET at CHI* | Lions (2) |
|
| |
FOX | NO at ATL | Saints (5) | Saints (9) | Saints (7) | |
Su 4:05p | FOX | NYG at SEA |
|
|
|
FOX | LAR at ARI | Rams (3) | Rams (3) | Rams (3) | |
Su 4:25p | CBS | NE at LAC* | Patriots (1) |
|
|
CBS | PHI at GB | Packers (14) | Packers (14) | Packers (12) | |
Su 8:20p | NBC | DEN at KC | Chiefs (15) | Chiefs (15) | Chiefs (15) |
M 5:00p | FOX | WAS at PIT |
|
|
|
M 8:15p | ESPN | BUF at SF | Bills (6) | Bills (4) | Bills (4) |
Tu 8:05p | NFLN | DAL at BAL |
|
|
|
BYE WEEKS: TB Buccaneers, CAR Panthers
Standings
Week 13 | Evan | Eric | Cory |
Points | 93 | 91 | 88 |
Record | 12-3 | 10-5 | 10-5 |
Season | Evan | Eric | Cory |
Points^ | 1038 | 1097 | 1086 |
Record^ | 126-66 | 130-62 | 127-65 |
Lone Wolf | Evan | Eric | Cory |
Games | 7 | 9 | 17 |
Wins | 4 | 6 | 10 |
*Denotes a game for which the three hosts of The Sportsballers Podcast did not pick the same winning team.
^Season points and records will be updated after the final game of the week.
-The Sportsballers (@Sportsballers18)