We recorded this week’s episode of our podcast on Wednesday. You can find that episode and the rest of our show’s library on Apple Podcasts, Amazon Podcasts, Spotify, and Google Podcasts.
Evan hasn’t won many weeks this season, as his season score compared to Eric’s and Cory’s would indicate. He got the Week 13 win, though, and the season isn’t over just yet.
Tied for him in the lead for Week 13 was Andrew Perez, who needed a big week to get back into the race on the fan leaderboard.
Fan Leaderboard through Week 13
1. James Dailey – 1087 points (125-67) [90 points; 12-3 in Week 13]
2. Sean Kennedy – 1080 points (127-65) [88 points; 11-4 in Week 13]
3. Andrew Perez – 1050 points (128-64) [93 points; 12-3 in Week 13]
On to our Week 14 picks!
Date | Network | Matchup | Evan | Eric | Cory |
Th 8:20p | NFL | NE at LAR | Rams (9) | Rams (11) | Rams (7) |
Su 1:00p | FOX | MIN at TB | Bucs (11) | Bucs (10) | Bucs (10) |
FOX | ARI at NYG | Cardinals (7) | Cardinals (8) | Cardinals (11) | |
CBS | KC at MIA | Chiefs (12) | Chiefs (12) | Chiefs (13) | |
CBS | TEN at JAC | Titans (13) | Titans (13) | Titans (12) | |
FOX | DAL at CIN | Cowboys (8) | Cowboys (2) | Cowboys (6) | |
CBS | HOU at CHI* | Bears (1) |
|
| |
CBS | DEN at CAR |
|
|
| |
Su 4:05p | CBS | NYJ at SEA | Seahawks (16) | Seahawks (16) | Seahawks (16) |
CBS | IND at LV | Colts (4) | Colts (9) | Colts (4) | |
Su 4:25p | FOX | WAS at SF* | Washington (2) |
|
|
FOX | NO at PHI |
|
|
| |
FOX | ATL at LAC* | Chargers (3) |
|
| |
FOX | GB at DET | Packers (14) | Packers (14) | Packers (14) | |
Su 8:20p | NBC | PIT at BUF* | Bills (6) | Bills (4) |
|
M 8:15p | ESPN | BAL at CLE | Ravens (5) | Ravens (3) | Ravens (3) |
Standings
Week 13 | Evan | Eric | Cory |
Points | 111 | 102 | 96 |
Record | 14-2 | 11-5 | 10-6 |
Season | Evan | Eric | Cory |
Points^ | 1149 | 1199 | 1182 |
Record^ | 140-68 | 141-67 | 137-71 |
Lone Wolf | Evan | Eric | Cory |
Games | 10 | 9 | 18 |
Wins | 7 | 6 | 10 |
*Denotes a game for which the three hosts of The Sportsballers Podcast did not pick the same winning team.
^Season points and records will be updated after the final game of the week.
-The Sportsballers (@Sportsballers18)