Episode 157 of The Sportsballers Podcast aired Monday with the entire show dedicated to one of our favorite pastimes… Fantasy Football.
From league settings to player rankings, we covered a slew of topics on the show. If you missed it, be sure to check it out on Apple Podcasts, Spotify, Google Podcasts, or Amazon Podcasts. If your preferred podcast medium isn’t listed, let us know and we can look into expanding our host platforms.
While we did make some changes to our league of record, including incorporating half-point per first down and decreasing points for receptions, carries, and completions, we based our rankings on the increasingly-standard half-PPR format.
We covered the very top group at each position on our show on Monday and went a little deeper into our rankings with the biggest discrepancies between our three hosts. In the past we’ve simply listed our Top 20 at each offensive position but we’re changing that slightly for this year.
We each ranked our Top 25 QBs and TEs and our Top 50 RBs and WRs. We then compiled those into a consensus Top 18 QBs and TEs and Top 36 RBs and WRs. We hope you’ll find these rankings helpful as a starting point for your final preparation entering your draft(s)!
Quarterbacks
Name | Consensus | Cory | Eric | Evan |
Patrick Mahomes, KC | 1 | 1 | 1 | 2 |
Josh Allen, Buf | 2 | 2 | 2 | 1 |
Kyler Murray, Ari | 3 | 3 | 4 | 4 |
Lamar Jackson, Bal | 4 | 4 | 3 | 5 |
Dak Prescott, Dal | 5 | 5 | 6 | 3 |
Russell Wilson, Sea | 6 | 7 | 5 | 7 |
Aaron Rodgers, GB | 7 | 6 | 7 | 6 |
Justin Herbert, LAC | 8 | 8 | 8 | 8 |
Tom Brady, TB | 9 | 9 | 9 | 10 |
Matthew Stafford, LAR | 10 | 10 | 11 | 9 |
Ryan Tannehill, Ten | 11 | 11 | 10 | 14 |
Matt Ryan, Atl | 12 | 14 | 12 | 13 |
Trevor Lawrence, Jac | 13 | 13 | 16 | 11 |
Joe Burrow, Cin | 14 | 15 | 13 | 18 |
Baker Mayfield, Cle | 15 | 18 | 15 | 17 |
Justin Fields, Chi | 16 | 16 | 20 | 15 |
Jalen Hurts, Phi | 17 | 12 | NR | 12 |
Tua Tagovailoa, Mia | 18 | 17 | 17 | 19 |
Running Backs
Name | Consensus | Cory | Eric | Evan |
Christian McCaffrey, Car | 1 | 1 | 1 | 1 |
Dalvin Cook, Min | 2 | 2 | 2 | 2 |
Derrick Henry, Ten | 3 | 4 | 3 | 3 |
Alvin Kamara, NO | 4 | 3 | 4 | 4 |
Ezekiel Elliott, Dal | 5 | 6 | 5 | 5 |
Aaron Jones, GB | 6 | 5 | 7 | 8 |
Nick Chubb, Cle | 7 | 7 | 6 | 9 |
Saquon Barkley, NYG | 8 | 8 | 9 | 10 |
Austin Ekeler, LAC | 9 | 10 | 14 | 6 |
Najee Harris, Pit | 10 | 12 | 11 | 7 |
Antonio Gibson, Was | 11 | 9 | 10 | 11 |
Jonathan Taylor, Ind | 12 | 11 | 8 | 12 |
Joe Mixon, Cin | 13 | 14 | 12 | 13 |
James Robinson, Jac | 14 | 13 | 17 | 14 |
Clyde Edwards-Helaire, KC | 15 | 19 | 13 | 17 |
David Montgomery, Chi | 16 | 15 | 15 | 20 |
Chris Carson, Sea | 17 | 16 | 16 | 18 |
D’Andre Swift, Det | 18 | 17 | 18 | 19 |
Gus Edwards, Bal | 19 | 22 | 21 | 15 |
Mike Davis, Atl | 20 | 21 | 23 | 16 |
Miles Sanders, Phi | 21 | 18 | 20 | 22 |
Josh Jacobs, LV | 22 | 20 | 19 | 23 |
Kareem Hunt, Cle | 23 | 24 | 25 | 21 |
Darrell Henderson Jr., LAR | 24 | 23 | 22 | 28 |
Myles Gaskin, Mia | 25 | 25 | 24 | 25 |
Raheem Mostert, SF | 26 | 29 | 29 | 24 |
Damien Harris, NE | 27 | 26 | 26 | 30 |
Chase Edmonds, Ari | 28 | 28 | 28 | 26 |
Javonte Williams, Den | 29 | 27 | 27 | 29 |
Trey Sermon, SF | 30 | 30 | 33 | 27 |
Melvin Gordon III, Den | 31 | 31 | 30 | 31 |
Ronald Jones II, TB | 32 | 35 | 31 | 33 |
Zack Moss, Buf | 33 | 33 | 34 | 32 |
James Conner, Ari | 34 | 36 | 32 | 34 |
AJ Dillon, GB | 35 | 32 | 37 | 36 |
Leonard Fournette, TB | 36 | 38 | 35 | 35 |
Wide Receivers
Name | Consensus | Cory | Eric | Evan |
Davante Adams, GB | 1 | 1 | 2 | 1 |
Tyreek Hill, KC | 2 | 2 | 1 | 2 |
Stefon Diggs, BUF | 3 | 3 | 3 | 3 |
Calvin Ridley, Atl | 4 | 4 | 4 | 5 |
DeAndre Hopkins, Ari | 5 | 5 | 5 | 4 |
DK Metcalf, Sea | 6 | 7 | 6 | 6 |
Justin Jefferson, Min | 7 | 6 | 8 | 8 |
A.J. Brown, Ten | 8 | 8 | 7 | 11 |
Keenan Allen, LAC | 9 | 9 | 12 | 7 |
Terry McLaurin, Was | 10 | 10 | 9 | 9 |
Allen Robinson II, Chi | 11 | 11 | 11 | 10 |
Mike Evans, TB | 12 | 14 | 10 | 13 |
CeeDee Lamb, Dal | 13 | 13 | 13 | 12 |
Robert Woods, LAR | 14 | 12 | 16 | 14 |
Chris Godwin, TB | 15 | 15 | 14 | 18 |
Amari Cooper, Dal | 16 | 19 | 15 | 15 |
Cooper Kupp, LAR | 17 | 18 | 19 | 16 |
Julio Jones, Ten | 18 | 16 | 17 | 21 |
DJ Moore, Car | 19 | 17 | 18 | 20 |
Adam Thielen, Min | 20 | 23 | 20 | 17 |
Brandon Aiyuk, SF | 21 | 22 | 21 | 22 |
Tee Higgins, Cin | 22 | 25 | 23 | 19 |
Tyler Lockett, Sea | 23 | 20 | 24 | 23 |
Diontae Johnson, Pit | 24 | 21 | 22 | 24 |
Chase Claypool, Pit | 25 | 24 | 27 | 29 |
Odell Beckham Jr., Cle | 26 | 26 | 25 | 33 |
Courtland Sutton, Den | 27 | 31 | 29 | 25 |
Robby Anderson, Car | 28 | 29 | 30 | 28 |
Kenny Golladay, NYG | 29 | 28 | 26 | 36 |
Ja’Marr Chase, Cin | 30 | 30 | 34 | 27 |
JuJu Smith-Schuster, Pit | 31 | 32 | 31 | 31 |
Jerry Jeudy, Den | 32 | 27 | 28 | 40 |
Deebo Samuel, SF | 33 | 33 | 33 | 30 |
Tyler Boyd, Cin | 34 | 34 | 35 | 32 |
Brandin Cooks, Hou | 35 | 35 | 32 | 37 |
Laviska Shenault Jr., Jac | 36 | 42 | 42 | 26 |
Tight Ends
Name | Consensus | Cory | Eric | Evan |
Travis Kelce, KC | 1 | 1 | 1 | 1 |
Darren Waller, LV | 2 | 2 | 2 | 2 |
George Kittle, SF | 3 | 3 | 3 | 3 |
Mark Andrews, Bal | 4 | 4 | 4 | 4 |
T.J. Hockenson, Det | 5 | 6 | 6 | 7 |
Robert Tonyan, GB | 6 | 7 | 7 | 9 |
Kyle Pitts, Atl | 7 | 8 | 5 | 11 |
Tyler Higbee, LAR | 8 | 9 | 10 | 5 |
Dallas Goedert, Phi | 9 | 10 | 11 | 6 |
Noah Fant, Den | 10 | 11 | 8 | 8 |
Logan Thomas, Was | 11 | 5 | 9 | 15 |
Irv Smith Jr., Min | 12 | 15 | 16 | 10 |
Mike Gesicki, Mia | 13 | 12 | 13 | 16 |
Rob Gronkowski, TB | 14 | 14 | 14 | 13 |
Jonnu Smith, NE | 15 | 13 | 12 | 17 |
Evan Engram, NYG | 16 | 16 | 17 | 18 |
Cole Kmet, Chi | 17 | 19 | 22 | 14 |
Hunter Henry, NE | 18 | 18 | 18 | 19 |
Note: NR = Not ranked in Top 25 (for QBs & TEs) or Top 50 (for RBs & WRs)
What do you think of our rankings? Is Eric crazy for leaving Jalen Hurts off his Top 25? Is Evan too low on Jerry Jeudy or too high on Laviska Shenault Jr.? Who has Logan Thomas ranked properly? Do you think there’s somebody who didn’t make our consensus list who should have made an appearance? Let us know on Twitter, @Sportsballers18!
You can also find us individually, @CoryPuffett, @QuagMeyer67, and @evan_ash13, and be sure to subscribe to our podcast and leave us a review!
-The Sportsballers
