Episode 208 of The Sportsballers Podcast, which aired Wednesday night on YouTube and is now available to stream on podcast services provided by Apple, Amazon, Google, and Spotify, was our annual Fantasy Football preview show.
On the show, we discussed new fantasy football rules our league has adopted for the upcoming season, settings we love and hate, and players we’re targeting or fading at their current ADPs.
What we didn’t dive into as deeply were our full player rankings, and that is because we’re publishing them right here for everyone to see!
In our first three years as a podcast, we simply ranked our Top 20 at each offensive position and published our consensus rankings. Last year we ranked our Top 18 quarterbacks and tight ends and our Top 36 running backs and wide receivers.
This year, we’ve each ranked more than 200 offensive players to give a more complete look at the players we expect to be fantasy-relevant this season. Let us know how you like this format. Love it? Hate it? We want to know so that every year we can try and make our rankings more useful to you as you make your final preparations for draft day!
Note that these rankings are for Half PPR leagues. Standard and Full PPR rankings may differ slightly and our rankings for our league of record are not identical to the ones you see below.
Without further ado, we offer for your consideration our consensus Top 150 rankings for offensive players
Consensus Rank | Player Name | Pos Rank | Cory’s Ranking | Eric’s Ranking | Evan’s Ranking |
1 | Christian McCaffrey | RB1 | 1 | 1 | 1 |
2 | Jonathan Taylor | RB2 | 2 | 2 | 2 |
3 | Justin Jefferson | WR1 | 5 | 3 | 3 |
4 | Cooper Kupp | WR2 | 3 | 5 | 4 |
5 | Austin Ekeler | RB3 | 6 | 4 | 5 |
6 | Derrick Henry | RB4 | 4 | 7 | 8 |
7 | Dalvin Cook | RB5 | 8 | 6 | 11 |
8 | Najee Harris | RB6 | 11 | 9 | 6 |
9 | Joe Mixon | RB7 | 7 | 10 | 10 |
10 | Alvin Kamara | RB8 | 9 | 15 | 7 |
11 | Ja'Marr Chase | WR3 | 12 | 8 | 12 |
12 | Stefon Diggs | WR4 | 10 | 11 | 18 |
13 | Davante Adams | WR5 | 13 | 14 | 16 |
14 | Saquon Barkley | RB9 | 15 | 16 | 13 |
15 | Aaron Jones | RB10 | 23 | 18 | 9 |
16 | CeeDee Lamb | WR6 | 19 | 17 | 15 |
17 | Deebo Samuel | WR7 | 17 | 21 | 17 |
18 | D'Andre Swift | RB11 | 18 | 12 | 26 |
19 | Travis Kelce | TE1 | 25 | 13 | 22 |
20 | Mike Evans | WR8 | 20 | 24 | 20 |
21 | Leonard Fournette | RB12 | 14 | 19 | 34 |
22 | Mark Andrews | TE2 | 21 | 22 | 28 |
23 | Nick Chubb | RB13 | 24 | 20 | 27 |
24 | Tyreek Hill | WR9 | 27 | 25 | 19 |
25 | Ezekiel Elliott | RB14 | 26 | 32 | 14 |
26 | Javonte Williams | RB15 | 22 | 23 | 29 |
27 | Keenan Allen | WR10 | 34 | 29 | 21 |
28 | Mike Williams | WR11 | 28 | 37 | 24 |
29 | James Conner | RB16 | 16 | 27 | 47 |
30 | Tee Higgins | WR12 | 32 | 28 | 35 |
31 | Michael Pittman Jr. | WR13 | 30 | 30 | 36 |
32 | A.J. Brown | WR14 | 33 | 26 | 38 |
33 | DJ Moore | WR15 | 31 | 33 | 37 |
34 | Diontae Johnson | WR16 | 42 | 39 | 25 |
35 | Josh Allen | QB1 | 43 | 31 | 32 |
36 | Travis Etienne Jr. | RB17 | 41 | 36 | 33 |
37 | Allen Robinson II | WR17 | 35 | 53 | 23 |
38 | Kyle Pitts | TE3 | 49 | 34 | 31 |
39 | Courtland Sutton | WR18 | 29 | 38 | 61 |
40 | Brandin Cooks | WR19 | 36 | 45 | 52 |
41 | Terry McLaurin | WR20 | 52 | 43 | 39 |
41 | Jaylen Waddle | WR21 | 39 | 42 | 55 |
42 | Justin Herbert | QB2 | 48 | 44 | 45 |
43 | David Montgomery | RB18 | 37 | 41 | 67 |
44 | Cam Akers | RB19 | 61 | 40 | 50 |
45 | J.K. Dobbins | RB20 | 75 | 46 | 30 |
46 | Patrick Mahomes II | QB3 | 66 | 48 | 42 |
47 | Lamar Jackson | QB4 | 56 | 52 | 49 |
48 | Jerry Jeudy | WR22 | 41 | 60 | 62 |
49 | Amon-Ra St. Brown | WR23 | 40 | 70 | 59 |
50 | DK Metcalf | WR24 | 55 | 51 | 63 |
52 | Breece Hall | RB21 | 38 | 35 | 97 |
53 | AJ Dillon | RB22 | 47 | 49 | 74 |
54 | George Kittle | TE4 | 76 | 50 | 44 |
55 | Gabriel Davis | WR25 | 71 | 64 | 40 |
56 | Adam Thielen | WR26 | 53 | 83 | 41 |
57 | Kyler Murray | QB5 | 63 | 59 | 56 |
58 | Jalen Hurts | QB6 | 77 | 61 | 46 |
59 | Darnell Mooney | WR27 | 46 | 57 | 82 |
60 | Marquise Brown | WR28 | 50 | 56 | 81 |
61 | Elijah Mitchell | RB23 | 67 | 47 | 73 |
62 | Dalton Schultz | TE5 | 80 | 67 | 43 |
63 | JuJu Smith-Schuster | WR29 | 65 | 73 | 53 |
64 | Josh Jacobs | RB24 | 44 | 54 | 94 |
65 | Michael Thomas | WR30 | 69 | 65 | 60 |
66 | Rashod Bateman | WR31 | 58 | 62 | 78 |
67 | Darren Waller | TE6 | 101 | 55 | 48 |
68 | Cordarrelle Patterson | RB25 | 45 | 86 | 76 |
69 | Kareem Hunt | RB26 | 62 | 76 | 70 |
70 | Clyde Edwards-Helaire | RB27 | 64 | 68 | 77 |
71 | Antonio Gibson | RB28 | 79 | 58 | 75 |
72 | Elijah Moore | WR32 | 60 | 74 | 83 |
73 | Allen Lazard | WR33 | 73 | 93 | 54 |
74 | Chase Edmonds | RB29 | 54 | 63 | 108 |
75 | Chris Godwin | WR34 | 83 | 66 | 80 |
76 | Tony Pollard | RB30 | 84 | 78 | 69 |
77 | Hunter Renfrow | WR35 | 57 | 95 | 84 |
78 | Amari Cooper | WR36 | 68 | 71 | 102 |
79 | Dallas Goedert | TE7 | 110 | 80 | 51 |
80 | Christian Kirk | WR37 | 59 | 97 | 87 |
81 | Dameon Pierce | RB31 | 86 | 89 | 68 |
82 | DeVonta Smith | WR38 | 70 | 90 | 85 |
83 | Tom Brady | QB7 | 92 | 81 | 72 |
84 | Damien Harris | RB32 | 72 | 69 | 109 |
85 | T.J. Hockenson | TE8 | 106 | 82 | 64 |
86 | Devin Singletary | RB33 | 74 | 85 | 95 |
87 | Miles Sanders | RB34 | 78 | 72 | 107 |
88 | Rashaad Penny | RB35 | 87 | 75 | 96 |
89 | Dak Prescott | QB8 | 112 | 88 | 58 |
90 | Trey Lance | QB9 | 107 | 94 | 71 |
91 | Robert Woods | WR39 | 81 | 103 | 92 |
92 | Drake London | WR40 | 82 | 92 | 105 |
93 | Melvin Gordon III | RB36 | 91 | 91 | 98 |
94 | Zach Ertz | TE9 | 120 | 96 | 65 |
95 | Dawson Knox | TE10 | 113 | 104 | 66 |
96 | Brandon Aiyuk | WR41 | 85 | 87 | 116 |
97 | Rhamondre Stevenson | RB37 | 104 | 79 | 106 |
98 | Chris Olave | WR42 | 89 | 113 | 88 |
99 | Kirk Cousins | QB10 | 125 | 108 | 57 |
100 | Russell Wilson | QB11 | 97 | 84 | 111 |
101 | Chase Claypool | WR43 | 94 | 116 | 89 |
102 | Joe Burrow | QB12 | 96 | 77 | 126 |
103 | Garrett Wilson | WR44 | 90 | 120 | 93 |
104 | Tyler Boyd | WR45 | 103 | 121 | 90 |
105 | Pat Freiermuth | TE11 | 132 | 112 | 79 |
106 | DeAndre Hopkins | WR46 | 123 | 102 | 103 |
107 | Tyler Lockett | WR47 | 88 | 98 | 147 |
108 | Treylon Burks | WR48 | 100 | 114 | 119 |
109 | Ken Walker III | RB38 | 115 | 99 | 121 |
110 | Aaron Rodgers | QB13 | 128 | 101 | 112 |
111 | Matthew Stafford | QB14 | 119 | 100 | 125 |
112 | Marquez Valdes-Scantling | WR49 | 99 | 128 | 118 |
113 | Russell Gage | WR50 | 121 | 122 | 104 |
114 | Kadarius Toney | WR51 | 98 | 106 | 146 |
115 | Jakobi Meyers | WR52 | 109 | 125 | 117 |
116 | Darrell Henderson Jr. | RB39 | 133 | 109 | 110 |
117 | DeVante Parker | WR53 | 93 | 136 | 138 |
118 | Michael Carter | RB40 | 144 | 107 | 122 |
119 | Derek Carr | QB15 | 139 | 110 | 127 |
120 | Mike Gesicki | TE12 | 155 | 130 | 91 |
121 | Irv Smith Jr. | TE13 | 145 | 133 | 99 |
122 | Michael Gallup | WR54 | 108 | 138 | 136 |
123 | Cole Kmet | TE14 | 118 | 111 | 161 |
124 | Skyy Moore | WR55 | 148 | 124 | 120 |
125 | James Cook | RB41 | 177 | 105 | 114 |
126 | George Pickens | WR56 | 180 | 135 | 86 |
127 | J.D. McKissic | RB42 | 142 | 132 | 129 |
128 | Jamaal Williams | RB43 | 130 | 131 | 145 |
129 | Nyheim Hines | RB44 | 168 | 115 | 123 |
130 | Jameis Winston | QB16 | 161 | 148 | 100 |
131 | Kenny Golladay | WR57 | 114 | 149 | 148 |
132 | Kenneth Gainwell | RB45 | 164 | 119 | 130 |
133 | Julio Jones | WR58 | 105 | 146 | 164 |
134 | Alexander Mattison | RB46 | 184 | 118 | 113 |
135 | Jahan Dotson | WR59 | 117 | 147 | 153 |
136 | James Robinson | RB47 | 185 | 117 | 115 |
137 | Rondale Moore | WR60 | 122 | 140 | 163 |
138 | Joshua Palmer | WR61 | 135 | 161 | 131 |
139 | Trevor Lawrence | QB17 | 153 | 134 | 140 |
140 | Tyler Higbee | TE15 | 176 | 154 | 101 |
141 | Marvin Jones Jr. | WR62 | 102 | 172 | 162 |
142 | Hunter Henry | TE16 | 143 | 123 | 170 |
143 | K.J. Osborn | WR63 | 95 | 163 | 179 |
144 | Robbie Anderson | WR64 | 124 | 165 | 152 |
145 | Noah Fant | TE17 | 141 | 145 | 156 |
146 | Van Jefferson | WR65 | 137 | 170 | 137 |
147 | Mecole Hardman | WR66 | 146 | 164 | 134 |
148 | DJ Chark Jr. | WR67 | 138 | 143 | 166 |
149 | Rachaad White | RB48 | 147 | 152 | 149 |
150 | Tua Tagovailoa | QB18 | 150 | 126 | 174 |
What do you think of our rankings? Surprised to see a clean sweep of CMC in the 1 spot? Wondering where Matt Ryan, Raheem Mostert, or somebody else is?
Let us know on Twitter @Sportsballers18 or individually @CoryPuffett, @QuagMeyer67, and @evan_ash13. And don’t forget to tune in to Episode 209 on September 7 for our 2022 NFL season preview show where we will make regular season, playoff, and award predictions and introduce this season’s picks contest!
-The Sportsballers
