Episode 250 of The Sportsballers Podcast will air Tuesday night on YouTube and will be available to stream on Apple, Spotify, and other podcast platforms. This is our annual fantasy football preview show.
On the show, we will discuss new fantasy football rules our league has adopted for the upcoming season, settings we love and hate, and a whole lot more.
Some of our discussion will center around our player rankings, particularly players we have vastly different opinions of from each other. But because we can’t get to all of them without an even longer marathon of a show than we usually record for fantasy football, we wanted to share our consensus rankings here.
In our first three years as a podcast, we simply ranked our Top 20 at each offensive position and published our consensus positional rankings. Two years ago, we ranked our Top 18 quarterbacks and tight ends and our Top 36 running backs and wide receivers.
For the past two years now, we’ve each ranked more than 150 offensive players to give a more complete look at the those we expect to be fantasy-relevant this season. This year Cory ranked 210 players, Evan ranked 198, and Eric ranked 175.
Unlike last year, though, after our consensus Top 150 we’ve also listed a set of positional rankings. Many fantasy players like to use tier-based positional drafting strategies, so now you get the best of both worlds.
Let us know how you’ve liked this format; every year we want to make our rankings more useful to you as you make your final preparations for draft day!
Note that these rankings are for 12-team, half-PPR leagues. Standard and Full PPR rankings may differ slightly and our rankings for our league of record are not identical to the ones you see below.
Without further ado, we offer for your consideration our consensus Top 150 rankings for offensive players:
Consensus Rank | Player Name | Pos Rank | Cory’s Ranking | Eric’s Ranking | Evan’s Ranking |
1 | Justin Jefferson, Min | WR1 | 1 | 1 | 3 |
2 | Ja’Marr Chase, Cin | WR2 | 2 | 2 | 4 |
3 | Christian McCaffrey, SF | RB1 | 5 | 3 | 1 |
4 | Austin Ekeler, LAC | RB2 | 6 | 4 | 2 |
5 | Cooper Kupp, LAR | WR3 | 4 | 6 | 5 |
6 | Tyreek Hill, Mia | WR4 | 3 | 9 | 8 |
7 | Saquon Barkley, NYG | RB3 | 11 | 5 | 11 |
8 | Stefon Diggs, Buf | WR5 | 8 | 14 | 7 |
9 | Bijan Robinson, Atl | RB4 | 14 | 7 | 10 |
10 | Travis Kelce, KC | TE1 | 18 | 8 | 9 |
11 | Derrick Henry, Ten | RB5 | 10 | 11 | 15 |
12 | Tony Pollard, Dal | RB6 | 12 | 12 | 14 |
13 | Nick Chubb, Cle | RB7 | 13 | 15 | 12 |
14 | Davante Adams, LV | WR6 | 9 | 16 | 21 |
15 | CeeDee Lamb, Dal | WR7 | 7 | 18 | 22 |
16 | Amon-Ra St. Brown, Det | WR8 | 15 | 27 | 6 |
17 | Joe Mixon, Cin | RB8 | 20 | 21 | 13 |
18 | A.J. Brown, Phi | WR9 | 17 | 22 | 23 |
19 | Josh Jacobs, LV | RB9 | 16 | 13 | 34 |
20 | Garrett Wilson, NYJ | WR10 | 22 | 19 | 25 |
21 | Jonathan Taylor, Ind | RB10 | 21 | 10 | 37 |
22 | Jaylen Waddle, Mia | WR11 | 19 | 29 | 26 |
23 | Patrick Mahomes II, KC | QB1 | 26 | 30 | 18 |
24 | Tee Higgins, Cin | WR12 | 25 | 32 | 24 |
25 | Josh Allen, Buf | QB2 | 29 | 38 | 17 |
26 | Jalen Hurts, Phi | QB3 | 27 | 42 | 16 |
27 | Aaron Jones, GB | RB11 | 23 | 23 | 43 |
28 | Najee Harris, Pit | RB12 | 32 | 24 | 36 |
29 | Travis Etienne Jr, Jac | RB13 | 38 | 17 | 38 |
30 | Rhamondre Stevenson, NE | RB14 | 36 | 25 | 35 |
31 | Keenan Allen, LAC | WR13 | 37 | 40 | 27 |
32 | Chris Olave, NO | WR14 | 24 | 39 | 45 |
33 | DK Metcalf, Sea | WR15 | 28 | 36 | 47 |
34 | DeVonta Smith, Phi | WR16 | 31 | 34 | 46 |
35 | Mark Andrews, Bal | TE2 | 40 | 20 | 52 |
36 | Jahmyr Gibbs, Det | RB15 | 46 | 28 | 39 |
37 | Lamar Jackson, Bal | QB4 | 41 | 56 | 19 |
38 | Kenneth Walker III, Sea | RB16 | 43 | 31 | 42 |
39 | Deebo Samuel, SF | WR17 | 30 | 41 | 48 |
40 | James Conner, Ari | RB17 | 42 | 35 | 44 |
41 | T.J. Hockenson, Min | TE3 | 44 | 26 | 53 |
41 | Joe Burrow, Cin | QB5 | 45 | 59 | 20 |
42 | Alexander Mattison, Min | RB18 | 39 | 52 | 40 |
43 | Christian Watson, GB | WR18 | 34 | 55 | 49 |
44 | Dameon Pierce, Hou | RB19 | 48 | 33 | 57 |
45 | Calvin Ridley, Atl | WR19 | 33 | 43 | 64 |
46 | Amari Cooper, Cle | WR20 | 35 | 45 | 65 |
47 | Darren Waller, NYG | TE4 | 51 | 44 | 55 |
48 | Justin Fields, Chi | QB6 | 59 | 67 | 30 |
49 | Rachaad White, TB | RB20 | 63 | 37 | 59 |
50 | DJ Moore, Chi | WR21 | 47 | 50 | 70 |
52 | Justin Herbert, LAC | QB7 | 60 | 78 | 29 |
53 | George Kittle, SF | TE5 | 56 | 58 | 56 |
54 | Chris Godwin, TB | WR22 | 57 | 47 | 69 |
55 | DeAndre Hopkins, Ten | WR23 | 50 | 49 | 82 |
56 | Dallas Goedert, Phi | TE6 | 64 | 64 | 54 |
57 | Trevor Lawrence, Jac | QB8 | 81 | 74 | 28 |
58 | Terry McLaurin, Was | WR24 | 53 | 66 | 66 |
59 | Tyler Lockett, Sea | WR25 | 65 | 72 | 51 |
60 | Breece Hall, NYJ | RB21 | 54 | 46 | 90 |
61 | Diontae Johnson, Pit | WR26 | 72 | 68 | 50 |
62 | Alvin Kamara, NO | RB22 | 88 | 61 | 41 |
63 | Mike Evans, TB | WR27 | 49 | 57 | 85 |
64 | Mike Williams, LAC | WR28 | 52 | 75 | 67 |
65 | Isiah Pacheco, KC | RB23 | 74 | 65 | 60 |
66 | Christian Kirk, Jac | WR29 | 58 | 77 | 68 |
67 | Miles Sanders, Car | RB24 | 62 | 51 | 93 |
68 | Kirk Cousins, Min | QB9 | 75 | 100 | 33 |
69 | David Montgomery, Det | RB25 | 82 | 73 | 58 |
70 | Cam Akers, LAR | RB26 | 73 | 54 | 91 |
71 | J.K. Dobbins, Bal | RB27 | 69 | 60 | 95 |
72 | Evan Engram, Jac | TE7 | 70 | 80 | 78 |
73 | Jerry Jeudy, Den | WR30 | 55 | 95 | 83 |
74 | James Cook, Buf | RB28 | 79 | 63 | 92 |
75 | D'Andre Swift, Phi | RB29 | 103 | 70 | 61 |
76 | Drake London, Atl | WR31 | 67 | 53 | 118 |
77 | Pat Freiermuth, Pit | TE8 | 71 | 93 | 76 |
78 | Dak Prescott, Dal | QB10 | 76 | 92 | 72 |
79 | Brandon Aiyuk, SF | WR32 | 83 | 76 | 81 |
80 | Michael Pittman Jr, Ind | WR33 | 86 | 69 | 87 |
81 | Tua Tagovailoa, Mia | QB11 | 124 | 98 | 31 |
82 | David Njoku, Cle | TE9 | 84 | 94 | 77 |
83 | Khalil Herbert, Chi | RB30 | 104 | 90 | 62 |
84 | Javonte Williams, Den | RB31 | 98 | 62 | 97 |
85 | Jahan Dotson, Was | WR34 | 85 | 85 | 88 |
86 | George Pickens, Pit | WR35 | 87 | 87 | 84 |
87 | Daniel Jones, NYG | QB12 | 77 | 110 | 74 |
88 | Antonio Gibson, Was | RB32 | 113 | 86 | 63 |
89 | Brandin Cooks, Dal | WR36 | 90 | 89 | 86 |
90 | Marquise Brown, Ari | WR37 | 68 | 83 | 116 |
91 | Geno Smith, Sea | QB13 | 116 | 122 | 32 |
92 | Deshaun Watson, Cle | QB14 | 66 | 84 | 123 |
93 | Courtland Sutton, Den | WR38 | 94 | 71 | 112 |
94 | Dalvin Cook, NYJ | RB33 | 107 | 79 | 94 |
95 | Jaxon Smith-Njigba, Sea | WR39 | 96 | 99 | 89 |
96 | AJ Dillon, GB | RB34 | 106 | 81 | 98 |
97 | Brian Robinson Jr, Was | RB35 | 111 | 82 | 96 |
98 | Kyle Pitts, Atl | TE10 | 61 | 48 | 185 |
99 | Aaron Rodgers, NYJ | QB15 | 122 | 106 | 73 |
100 | Samaje Perine, Den | RB36 | 110 | 91 | 101 |
101 | Gabe Davis, Buf | WR40 | 89 | 107 | 113 |
102 | Michael Thomas, NO | WR41 | 93 | 102 | 122 |
103 | Dalton Schultz, Hou | TE11 | 80 | 96 | 146 |
104 | Jakobi Meyers, LV | WR42 | 99 | 109 | 115 |
105 | Jordan Addison, Min | WR43 | 91 | 97 | 139 |
106 | Rashaad Penny, Phi | RB37 | 136 | 88 | 104 |
107 | Jared Goff, Det | QB16 | 127 | 132 | 71 |
108 | Tyler Higbee, LAR | TE12 | 149 | 105 | 79 |
109 | Jamaal Williams, NO | RB38 | 130 | 101 | 105 |
110 | JuJu Smith-Schuster, KC | WR44 | 92 | 104 | 144 |
111 | Treylon Burks, Ten | WR45 | 95 | 124 | 121 |
112 | Jeff Wilson Jr, Mia | RB39 | 125 | 108 | 110 |
113 | Zach Charbonnet, Sea | RB40 | 141 | 103 | 102 |
114 | Nico Collins, Hou | WR46 | 100 | 115 | 136 |
115 | Quentin Johnston, LAC | WR47 | 119 | 118 | 119 |
116 | Elijah Mitchell, SF | RB41 | 138 | 120 | 100 |
117 | Zay Flowers, Bal | WR48 | 97 | 145 | 117 |
118 | Jerick McKinnon, KC | RB42 | 150 | 113 | 103 |
119 | Kadarius Toney, KC | WR49 | 102 | 114 | 152 |
120 | Russell Wilson, Den | QB17 | 123 | 119 | 127 |
121 | Jaylen Warren, Pit | RB43 | 145 | 125 | 99 |
122 | Raheem Mostert, Mia | RB44 | 134 | 131 | 107 |
123 | Tyler Boyd, Cin | WR50 | 105 | 155 | 114 |
124 | Allen Lazard, NYJ | WR51 | 101 | 141 | 134 |
125 | Anthony Richardson, Ind | QB18 | 131 | 128 | 125 |
126 | Gerald Everett, LAC | TE13 | 168 | 140 | 80 |
127 | Rondale Moore, Ari | WR52 | 108 | 127 | 155 |
128 | Zay Jones, Jac | WR53 | 112 | 156 | 132 |
129 | Darnell Mooney, Chi | WR54 | 115 | 137 | 151 |
130 | Tyler Allgeier, Atl | RB45 | 142 | 121 | 142 |
131 | Skyy Moore, KC | WR55 | 126 | 150 | 131 |
132 | Elijah Moore, Cle | WR56 | 139 | 136 | 133 |
133 | Odell Beckham Jr, Bal | WR57 | 109 | 160 | 140 |
134 | Rashod Bateman, Bal | WR58 | 165 | 126 | 120 |
135 | DJ Chark Jr, Car | WR59 | 118 | 147 | 153 |
136 | Michael Gallup, Dal | WR60 | 117 | 152 | 157 |
137 | Derek Carr, NO | QB19 | 144 | 159 | 124 |
138 | Kenny Pickett, Pit | QB20 | 146 | 157 | 128 |
139 | Devon Achane, Mia | RB46 | 185 | 138 | 111 |
140 | Sam Howell, Was | QB21 | 163 | NR | 75 |
141 | Jordan Love, GB | QB22 | 148 | 161 | 130 |
142 | Kenneth Gainwell, Phi | RB47 | 173 | 162 | 108 |
143 | M. Valdes-Scantling, KC | WR61 | 120 | 166 | 160 |
144 | Hunter Renfrow, LV | WR62 | 132 | 173 | 143 |
145 | K.J. Osborn, Min | WR63 | 137 | 170 | 141 |
146 | Romeo Doubs, GB | WR64 | 114 | NR | 135 |
147 | Adam Thielen, Car | WR65 | 121 | 163 | 166 |
148 | Dalton Kincaid, Buf | TE14 | 171 | 134 | 147 |
149 | Taysom Hill, NO | TE15 | 78 | NR | NR |
150 | Cole Kmet, Chi | TE16 | 156 | 111 | 188 |
What do you think of our rankings? Surprised by where Geno Smith landed in Evan’s ranking or that Taysom Hill appeared in Cory’s at all? Wondering where Tank Bigsby, Jonathan Mingo, and Greg Dulcich are?
Let’s get into our positional rankings:
Consensus QB Rank | Player Name | Cory’s Ranking | Eric’s Ranking | Evan’s Ranking |
1 | Patrick Mahomes II, KC | 1 | 1 | 3 |
2 | Jalen Hurts, Phi | 2 | 3 | 1 |
3 | Josh Allen, Buf | 3 | 2 | 2 |
4 | Lamar Jackson, Bal | 4 | 4 | 4 |
5 | Joe Burrow, Cin | 5 | 5 | 5 |
6 | Justin Fields, Chi | 6 | 6 | 8 |
7 | Justin Herbert, LAC | 7 | 8 | 7 |
8 | Trevor Lawrence, Jac | 12 | 7 | 6 |
9 | Kirk Cousins, Min | 9 | 12 | 11 |
10 | Dak Prescott, Dal | 10 | 10 | 13 |
11 | Deshaun Watson, Cle | 8 | 9 | 17 |
12 | Tua Tagovailoa, Mia | 16 | 11 | 9 |
13 | Geno Smith, Sea | 13 | 16 | 10 |
14 | Daniel Jones, NYG | 11 | 14 | 15 |
15 | Aaron Rodgers, NYJ | 14 | 13 | 14 |
16 | Jared Goff, Det | 17 | 18 | 12 |
17 | Russell Wilson, Den | 15 | 15 | 21 |
18 | Anthony Richardson, Ind | 18 | 17 | 19 |
Consensus RB Rank | Player Name | Cory’s Ranking | Eric’s Ranking | Evan’s Ranking |
1 | Christian McCaffrey, SF | 1 | 1 | 1 |
2 | Austin Ekeler, LAC | 2 | 2 | 2 |
3 | Saquon Barkley, NYG | 4 | 3 | 4 |
4 | Bijan Robinson, Atl | 7 | 4 | 3 |
5 | Derrick Henry, Ten | 3 | 6 | 8 |
6 | Tony Pollard, Dal | 5 | 7 | 7 |
7 | Nick Chubb, Cle | 6 | 9 | 5 |
8 | Josh Jacobs, LV | 8 | 8 | 9 |
9 | Joe Mixon, Cin | 9 | 11 | 6 |
10 | Jonathan Taylor, Ind | 10 | 5 | 12 |
11 | Najee Harris, Pit | 12 | 13 | 11 |
12 | Rhamondre Stevenson, NE | 13 | 14 | 10 |
13 | Travis Etienne Jr, Jac | 14 | 10 | 13 |
14 | Aaron Jones, GB | 11 | 12 | 18 |
15 | Jahmyr Gibbs, Det | 18 | 15 | 14 |
16 | Kenneth Walker III, Sea | 17 | 16 | 17 |
17 | Alexander Mattison, Min | 15 | 22 | 15 |
18 | James Conner, Ari | 16 | 18 | 19 |
19 | Dameon Pierce, Hou | 19 | 17 | 20 |
20 | Rachaad White, TB | 22 | 19 | 22 |
21 | Breece Hall, NYJ | 20 | 20 | 27 |
22 | Alvin Kamara, NO | 28 | 25 | 16 |
23 | Miles Sanders, Car | 21 | 21 | 30 |
24 | Cam Akers, LAR | 24 | 23 | 28 |
25 | Isiah Pacheco, KC | 25 | 28 | 23 |
26 | David Montgomery, Det | 27 | 30 | 21 |
27 | J.K. Dobbins, Bal | 23 | 24 | 32 |
28 | James Cook, Buf | 26 | 27 | 29 |
29 | D’Andre Swift, Phi | 30 | 29 | 24 |
30 | Javonte Williams, Den | 29 | 26 | 34 |
31 | Khalil Herbert, Chi | 31 | 36 | 25 |
32 | Dalvin Cook, NYJ | 33 | 31 | 31 |
33 | Antonio Gibson, Was | 36 | 34 | 26 |
34 | AJ Dillon, GB | 32 | 32 | 35 |
35 | Brian Robinson Jr, Was | 35 | 33 | 33 |
36 | Samaje Perine, Den | 34 | 37 | 38 |
Consensus WR Rank | Player Name | Cory’s Ranking | Eric’s Ranking | Evan’s Ranking |
1 | Justin Jefferson, Min | 1 | 1 | 1 |
2 | Ja’Marr Chase, Cin | 2 | 2 | 2 |
3 | Cooper Kupp, LAR | 4 | 3 | 3 |
4 | Tyreek Hill, Mia | 3 | 4 | 6 |
5 | Stefon Diggs, Buf | 6 | 5 | 5 |
6 | CeeDee Lamb, Dal | 5 | 7 | 8 |
7 | Davante Adams, LV | 7 | 6 | 7 |
8 | Amon-Ra St. Brown, Det | 8 | 10 | 4 |
9 | A.J. Brown, Phi | 9 | 9 | 9 |
10 | Garrett Wilson, NYJ | 11 | 8 | 11 |
11 | Jaylen Waddle, Mia | 10 | 11 | 12 |
12 | Tee Higgins, Cin | 13 | 12 | 10 |
13 | Chris Olave, NO | 12 | 15 | 14 |
14 | DK Metcalf, Sea | 14 | 14 | 16 |
15 | DeVonta Smith, Phi | 16 | 13 | 15 |
16 | Deebo Samuel, SF | 15 | 17 | 17 |
17 | Keenan Allen, LAC | 20 | 16 | 13 |
18 | Calvin Ridley, Jac | 17 | 18 | 21 |
19 | Christian Watson, GB | 18 | 24 | 18 |
20 | Amari Cooper, Cle | 19 | 19 | 22 |
21 | DJ Moore, Chi | 21 | 22 | 27 |
22 | Chris Godwin, TB | 26 | 20 | 26 |
23 | DeAndre Hopkins, Ten | 23 | 21 | 29 |
24 | Terry McLaurin, Was | 25 | 26 | 23 |
25 | Diontae Johnson, Pit | 31 | 27 | 19 |
26 | Tyler Lockett, Sea | 28 | 30 | 20 |
27 | Mike Evans, TB | 22 | 25 | 32 |
28 | Mike Williams, LAC | 24 | 31 | 24 |
29 | Christian Kirk, Jac | 27 | 33 | 25 |
30 | Brandon Aiyuk, SF | 33 | 32 | 28 |
31 | Drake London, Atl | 29 | 23 | 43 |
32 | Michael Pittman Jr, Ind | 35 | 28 | 34 |
33 | Jerry Jeudy, Den | 32 | 38 | 30 |
34 | George Pickens, Pit | 36 | 36 | 31 |
35 | Jahan Dotson, Was | 34 | 35 | 35 |
36 | Marquise Brown, Ari | 30 | 34 | 41 |
37 | Brandin Cooks, Dal | 38 | 37 | 33 |
38 | Courtland Sutton, Den | 42 | 29 | 37 |
39 | Gabe Davis, Buf | 37 | 43 | 38 |
40 | Jaxon Smith-Njigba, Sea | 44 | 40 | 36 |
41 | Michael Thomas, NO | 41 | 41 | 47 |
42 | Jakobi Meyers, LV | 46 | 44 | 40 |
43 | Jordan Addison, Min | 39 | 39 | 56 |
44 | Treylon Burks, Ten | 43 | 48 | 46 |
45 | Zay Flowers, Bal | 45 | 54 | 42 |
46 | JuJu Smith-Schuster, KC | 40 | 42 | 61 |
47 | Nico Collins, Hou | 47 | 46 | 53 |
48 | Tyler Boyd, Cin | 50 | 59 | 39 |
Consensus TE Rank | Player Name | Cory’s Ranking | Eric’s Ranking | Evan’s Ranking |
1 | Travis Kelce, KC | 1 | 1 | 1 |
2 | Mark Andrews, Bal | 2 | 2 | 2 |
3 | T.J. Hockenson, Min | 3 | 3 | 3 |
4 | Darren Waller, NYG | 4 | 4 | 5 |
5 | George Kittle, SF | 5 | 6 | 6 |
6 | Dallas Goedert, Phi | 7 | 7 | 4 |
7 | Evan Engram, Jac | 8 | 8 | 9 |
8 | Pat Freiermuth, Pit | 9 | 9 | 7 |
9 | Kyle Pitts, Atl | 6 | 5 | 17 |
10 | David Njoku, Cle | 12 | 10 | 8 |
11 | Dalton Schultz, Hou | 11 | 11 | 13 |
12 | Tyler Higbee, LAR | 13 | 12 | 10 |
13 | Gerald Everett, LAC | 16 | 18 | 11 |
14 | Chigoziem Okonkwo, Ten | 14 | 15 | 18 |
15 | Cole Kmet, Chi | 15 | 13 | 20 |
16 | Dalton Kincaid, Buf | 18 | 17 | 14 |
17 | Greg Dulcich, Den | 17 | 14 | 22 |
18 | Juwan Johnson, NO | 19 | 21 | 15 |
Confused about Taysom Hill appearing as the TE15 on our Consensus Top 150 but not showing up among the Top 18 in the tight end-specific list? How about Jalen Hurts and Josh Allen flip-flopping as the QB2 and QB3 between the two lists?
Let us know your thoughts on X/Twitter @Sportsballers18 or individually @CoryPuffett, @QuagMeyer67, and @evan_ash13. And don’t forget to tune in to Episode 250 tonight and Episode 251 on September 6, when we will air our 2023 NFL season preview and make regular season, playoff, and award predictions and introduce this season’s picks contest!
-The Sportsballers
.jpg)